Harmonia Builders
We build for fire zones, across the whole fire ladder: from Class A PVC up to fully non-combustible aluminum and porcelain that will not burn at all. Here is how every decking surface we offer stacks up on fire, heat, slip, price and durability.
Aluminum (Knotwood) and porcelain (Mbrico, Tanzite) will not burn at all, beating even Class A. Trade-off is mainly porcelain material cost. Aluminum, despite being metal, sheds heat fast and stays cool in sun.
Resists catching fire from embers or sparks and slows burning. A California (Ch. 7A) designation, tested under ASTM E2768. Among TimberTech boards, only Vintage and Landmark carry it.
How fast fire travels across the surface. Class A 0-25 (best, equal to concrete), B 26-75, C 76-200.
Meets California Wildland-Urban Interface code: passes flame spread + under-deck flame (E2632) + ignition (E2768). Required in many fire zones.
PVC stays up to 30° cooler and claims up to 40% better slip, wet or dry, than competitive composite. Porcelain is ADA slip-rated. Lighter colors are cooler in every brand.
| Brand | Product line | Material | Ignition Resistant | Flame Spread | WUI | Heat in Sun | Slip Resistance |
Material $/sf* | Est. installed decking only** |
Warranty | Key notes | Add to calc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-combustible, will not burn (top fire tier) | ||||||||||||
| Knotwood | Aluminum decking | Aluminum (non-comb.) | Yes | Non-comb | Yes | Cool (sheds heat) | Slip-rated | $15-30 | $39/sf | Decades | Non-combustible metal; will not burn; powder-coat wood look. Sheds heat fast; stays cool in sun, especially light colors | Add → |
| Mbrico / Tanzite | Porcelain pavers | Porcelain over frame | Yes | Non-comb | Yes | Moderate | Excellent (ADA) | $20-25 | $40/sf | Lifetime | Fired ceramic, effectively fireproof; DCOF >0.55 wet, ADA slip. Rail + tongue-and-groove system | Add → |
| Class A, top fire performance among boards (our lead PVC) | ||||||||||||
| TimberTech | AZEK Vintage | Capped PVC | Yes | A | Yes | Up to 30° cooler | Up to 40% better | $18-23 | $41/sf | Lifetime + 50-yr | Top PVC line; 3 widths; no organic core; self-extinguishes | Add → |
| TimberTech | AZEK Landmark | Capped PVC | Yes | A | Yes | Up to 30° cooler | Up to 40% better | $14-17 | $36/sf | Lifetime + 50-yr | The value Class A option; rot/mold/insect proof | Add → |
| TimberTech | AZEK Harvest+ | Capped PVC | - | A | Yes | Up to 30° cooler | Up to 40% better | $13-16 | $35/sf | Lifetime + 50-yr | Class A confirmed in the 2026 guide (was pending in 2025); WUI compliant | Add → |
| Class B, WUI-capable, slower than Class A | ||||||||||||
| TimberTech | AZEK Harvest | Capped PVC | No | B | Yes | Up to 30° cooler | Up to 40% better | $12-15 | $35/sf | Lifetime + 50-yr | Standard Harvest PVC; Class B per website | Add → |
| Trex | Transcend / Select | Capped composite | No | B | Yes | Warm | Average | $9-15 | $25/sf | 25-yr | CA SFM 12-7A-4 listed; ~10-15°F hotter than AZEK | Add → |
| Fortress | Apex | PVC-capped comp. | No | B | Yes | Warm | Average | $7-12 | $25/sf | ~25-yr | CA WUI-listed; pairs with Class A steel framing | Add → |
| Deckorators | Altitude | Capped composite | No | B | Yes | Warm | Average | $6-10 | $25/sf | 25-yr | Fire-resistant core; WUI-approved | Add → |
| Ipe | Brazilian hardwood | Tropical hardwood | No | B natural | Varies | Cool-moderate | Smooth (grooved opt) | $14-25 | $38/sf | None | Reference only - Harmonia does not install Ipe. Dense natural hardwood, naturally fire-resistant (historically Class A, commonly B today). Needs oiling. Eco note: South American hardwood - confirm FSC source, shipping can be an issue | Add → |
| Class C / WUI-listed, entry fire performance | ||||||||||||
| TimberTech | Reserve (4-sided comp.) | Composite | No | C* | FR only | Average | Average | $9-13 | $25/sf | 30-yr | Only Reserve FR is WUI; Legacy & Terrain are not fire-rated | Add → |
| TimberTech | Prime / Premier (3-sided) | Composite | No | C* | Sq. only | Average | Average | $6-9 | $25/sf | 25-yr | WUI on Premier square-shouldered boards only | Add → |
| Deckorators | Voyage / Vault | Mineral composite | No | C | Varies | Cooler (mineral) | Better (mineral) | $7-12 | $25/sf | Lifetime | Surestone mineral core runs cooler and grippier; check WUI listing | Add → |
| Benchmark, not offered | ||||||||||||
| Wood | Pressure-treated | Softwood lumber | No | Combustible | No | Cool, combustible | Slick when wet | $3-7 | $9/sf | None | Benchmark only, not installed by Harmonia. Combustible unless FRT; 10-25 yr life; high upkeep | Add → |
Non-combustible (aluminum, porcelain) will not burn and meets or exceeds Class A, the top fire tier. Flame Spread (ASTM E84): Class A 0-25 (best), B 26-75, C 76-200. WUI = passes CA Chapter 7A (E84 + under-deck E2632 + ignition E2768).
Harvest+: now confirmed Class A in TimberTech's 2026 Product Guide (it was pending in 2025). Ipe is a dense natural hardwood, naturally fire-resistant (historically Class A, commonly rated B today unless each bundle is certified) and still combustible; for eco-conscious clients confirm FSC sourcing, and note South American shipping can be an issue.
C* TimberTech does not publish a flame-spread class for composites; only the Reserve FR collection and Premier square-shouldered boards are WUI. Legacy and Terrain are not fire-rated.
* Material $/sf is the retail decking-surface cost only. ** Est. installed (decking only) = decking material + labor to lay the surface over a sound, separate substructure, SF Bay Area. Framing is compared and priced separately (see Framing Comparison). A planning range, not a quote.
Draft for internal use and review. Fire ratings, warranties and prices change. Confirm current figures against manufacturer technical data and your local CAL FIRE / WUI listing before publishing or quoting. No deck material is fireproof in every condition; ratings describe relative performance only.